General characteristics of dendritic cells and macrophages
Renal DC Subsets | Precursor Chemokine Receptors | General Functions | Key Markers Mouse | Key Markers Human | References |
---|---|---|---|---|---|
Myeloid/CD11b+- like DCs | Common MDPs in the BM; CCR7, CCR2 | Tissue surveillance; immune tolerance Ag transport to LNs, activation of T helper cells; recruitment of other immune cells to the kidney in GN and PN | CD11chigh | CD11chigh | 9,11 |
F4/80+ | F4/80+ | ||||
CX3CR1+ | BDCA-1+ | ||||
CD11b+ | |||||
Crosspresenting DCs/CD8α+-like DCs | CDP | In renal LNs, CTL crosstolerance; very sparse in the kidney in lymph node T-cell activation; role within the kidney is unclear | CD11chigh | CD11chigh | 41,114 |
XCR1+ | CD11b– | BDCA-3+ | |||
CLEC9A+ | CD14– | ||||
XCR1+ | CD1a+ | ||||
CD103+ | |||||
Plasma-cytoid DC | CDP | Possibly viral clearance through type I IFN; potential role in lupus nephritis | CD11cint CD11b– CD8α– B220+ Gr1+ | BDCA-2+ | 115 |
CD11c– | |||||
Monocyte-derived/inflammatory DC | Monocyte-derived | Innate defenses against Tip-DCs proinflammatory cytokine production | CD11c+ CD11b+ | DC-SIGN/CD209a+ requires additional study | 9,10 |
F4/80+ | |||||
Ly6C+ | |||||
Inflammatory macrophages/Ly6C+ macrophages | CCR2+ MDP | Displays high phagocytic activity; cytokine release | F4/80+ | CD14high | 10 |
Ly6C+ | CD16− | ||||
CD11c− | |||||
Ly6C– macrophages | CX3CR1+ | Sentinel function; initiation of inflammatory response | F4/80+ | CD14+ | 22,24 |
MDP | Maintenance of tissue homeostasis; clearance of cell debris | Ly6C– | CD16+ | ||
Yolk sac derived | CD11c– |
DC, dendritic cell; MDP, monocyte–DC precursor; BM, bone marrow; Ag, antigen; LN, lymph node; PN, pyelonephritis; CDP, common–DC precursor; CTL, cytotoxic lymphocytes.