Changes in biomarker concentrations over 3 years in children and young adults with ADPKD
Marker | Placebo and Pravastatin | Normal Range in Adults and Children | |
---|---|---|---|
Baseline | 36 mo | ||
Methionine plasma, µM | 18.0±9.3 | 20.7±12.5 | 33±9 (49)a |
14.0±6.0 | 20.2±7.3 | 32±6 (50) | |
9-HODE plasma, ng/ml | 6.3±2.2 | 7.1±2.9 | 2.0±0.5 (51)a |
7.7±5.9 | 6.3±2.5 | ||
13-HODE plasma, ng/ml | 8.3±3.0 | 11.4±6.3 | 3.1±0.4 (51)a |
9.9±6.0 | 8.8±3.2 | ||
8-HETE plasma, pg/ml | 130±77 | 162±139 | 240±11 (51)a |
125±78 | 118±31 | ||
11-HETE plasma, pg/ml | 304±240 | 282±260 | 233±19 (51)a |
277±169 | 168±75 | ||
12-HETE plasma, ng/ml | 3.0±4.3 | 4.8±9.2 | 1.4±0.1 (51)a |
1.9±2.4 | 1.7±1.2 | ||
15-HETE plasma, pg/ml | 762±531 | 930±806 | 256±70 (51)a |
847±497 | 630±181 | ||
15-HEPE plasma, pg/ml | 57.0±27.9 | 48.5±22.0 | 63±6 (51)a |
73.5±42.8 | 47.7±15.2 | ||
Citrate urine, µM/mmol creatinine | 207±172 | 158±140 | 203 (49–600) (52) |
156±161 | 173±203 | 184 (59–652) (53) | |
PGF2α urine, ng/mmol creatinine | 244±208 | 160±134 | 106±17 (54)a |
209±287 | 186±165 | ||
9-HODE urine, ng/mmol creatinine | 93.9±56.5 | 77.0±42.8 | 30.2±28.8 |
101±115 | 77.9±41.9 | ||
13-HODE urine, ng/mmol creatinine | 200±342 | 131±169 | 61.5±82.5 |
169±201 | 135±146 | ||
8-HETE urine, ng/mmol creatinine | 20.0±50.8 | 13.0±17.8 | 15.2±23.3 (55) |
14.4±14.5 | 19.3±30.5 | 16.1±10.9 | |
9-HETE urine, ng/mmol creatinine | 21.5±66.1 | 16.8±15.5 | 24.1±17.9 |
17.7±20.4 | 21.3±26.9 | ||
11-HETE urine, ng/mmol creatinine | 14.2±29.9 | 7.8±6.9 | 17.4±10.2 |
10.9±9.3 | 11.2±18.5 | ||
11-HETE urine, ng/mmol creatinine | 690±3158 | 340±574 | 50.8±63.1 |
301±523 | 451±739 |
Biomarker concentrations measured in patients with ADPKD are presented as the mean±SD. Normal ranges of biomarker concentrations in healthy adults and children (where available) were adopted from the literature and are presented as the mean±SD, mean±SEM, or mean (25 percentile to 75 percentile). Normal ranges of urinary HODEs and HETEs were determined in house in the spot urine of 15 healthy adult volunteers (10 men and 5 women, also normalized to creatinine). ADPKD, autosomal dominant polycystic kidney disease; HODE, hydroxyoctadecadienoic acid; HETE, hydroxyeicosatetraenoic acid; HEPE, hydroxyeicosapentaenoic acid.
↵a Mean±SEM.