Medication protocols applied in 1234 patients
Medication Protocol | No. of Patients | No. of Periods | Cotreated with RAS Antagonists (%) | Cotreated with Oral Steroids (%) | Treatment Duration (mo) | Response to Therapy | |
---|---|---|---|---|---|---|---|
Partial Remission N/Ninfo (%) | Complete Remission N/Ninfo (%) | ||||||
RAS antagonists only | 623 | 950 | — | 63.3 | 5.2 (1.9–17.1) | 109/531 (20.5) | 141/531 (26.6) |
Oral steroids only | 722 | 1119 | — | — | 2.0 (1.4–4.7) | 53/567 (9.3) | 62/567 (10.9) |
Steroid pulses | 541 | 1114 | 51.0 | 72.4 | 0.1 (0.1–0.9) | 42/279 (15.1) | 25/279 (9.0) |
CPH (oral or pulse) | 273 | 336 | 39.0 | 92.0 | 2.5 (1.6–3.0) | 11/131 (8.4) | 22/131 (16.8) |
CNI | 806 | 1210 | 70.7 | 89.5 | 8.3 (3.0–23.0) | 153/707 (21.6) | 311/707 (44.0) |
MMF | 177 | 219 | 80.4 | 71.7 | 6.7 (3.0–14.9) | 19/148 (12.8) | 57/148 (38.5) |
CNI + MMF | 137 | 167 | 81.4 | 76.0 | 7.7 (3.0–23.9) | 26/119 (21.8) | 57/119 (47.9) |
Rituximab | 79 | 91 | 87.9 | 76.9 | 0.0 (0.0–4.6) | 10/66 (15.2) | 29/66 (43.9) |
Treatment duration is given as median and interquartile range. Renin angiotensin system (RAS) antagonists are angiotensin-converting enzyme inhibitor and/or angiotensin type 1 receptor blocker. CPH, cyclophosphamide; CNI, calcineurin inhibitor (ciclosporin A or tacrolimus); MMF, mycophenolate-mofetil.