Adjusted hazard ratios for ischemic and hemorrhagic strokes in the dually-eligible and Medicare cohorts after elimination of individuals with a previous stroke and those receiving peritoneal dialysis
Type of Stroke by Time after Stroke | AHRs in Original Cohort | AHRs in Group with No Prior Strokea | AHRs in HD-Only Patientsb | |||
---|---|---|---|---|---|---|
Dually Eligible | Medicare-Eligible | Dually Eligible | Medicare-Eligible | Dually Eligible | Medicare-Eligible | |
Ischemic strokec | ||||||
1 wk | 8.4 | 7.8 | 9.3 | 11.6 | 11.1 | 11.3 |
6 mo | 4.3 | 4.2 | 4.6 | 5.3 | 5.4 | 5.2 |
24 mo | 2.1 | 2.0 | 2.2 | 2.5 | 2.6 | 2.5 |
Hemorrhagic strokec | ||||||
1 wk | 18.3 | 21.5 | 19.7 | 25.5 | 23.8 | 24.5 |
6 mo | 5.4 | 6.3 | 5.5 | 7.4 | 6.8 | 7.4 |
24 mo | 1.7 | 2.0 | 1.8 | 2.3 | 2.2 | 2.4 |
"Dually eligible" refers to individuals with dual eligibility for Medicare and Medicaid. "Medicare eligible" refers to patients with Medicare. aRestricts analysis to individuals without an indication of a previous stroke, either on the Centers for Medicare & Medicaid Services 2728 dialysis intake form or in Medicare claims during the first 90 days of dialysis.
↵b Restricts analysis to individuals receiving hemodialysis and without an indication of a previous stroke (as defined above).
↵c Scenario modeled is a stroke occurring immediately upon cohort entry.