Relative hazard ratios of hemorrhagic and ischemic stroke for mortality, by race/ethnicity
Race/Ethnicity | HR (95% CI) | |
---|---|---|
Hemorrhagic Stroke | Ischemic Stroke | |
White | 1.0 (referent) | 1.0 (referent) |
African American | 0.97 (0.83 to 1.13) | 1.14 (0.83 to 1.57) |
Hispanic | 1.04 (0.85 to 1.26) | 1.24 (0.86 to 1.80) |
Other | 0.81 (0.55 to 1.19) | 1.02 (0.59 to 1.76) |
HR, hazard ratio; 95% CI, 95% confidence interval.