Baseline characteristics of parathyroidectomy patients
Characteristic | All Patients, n (%) |
---|---|
Total | 4435 (100.0) |
Age (yr) | |
19–44 | 1764 (39.8) |
45–64 | 2154 (48.6) |
65–74 | 410 (9.2) |
≥75 | 107 (2.4) |
Race | |
White | 1685 (38.0) |
Black | 2551 (57.5) |
Other | 199 (4.5) |
Sex | |
Men | 2298 (51.8) |
Women | 2137 (48.2) |
Primary cause of ESRD | |
Diabetes | 1013 (22.8) |
Hypertension | 1462 (33.0) |
Glomerulonephritis | 934 (21.1) |
Other/unknown/missing | 1026 (23.1) |
BMI (kg/m2) | |
<18 | 151 (3.4) |
18 to <25 | 1217 (27.4) |
25 to <30 | 1026 (23.1) |
30 to <35 | 772 (17.4) |
35 to <40 | 517 (11.7) |
≥40 | 536 (12.1) |
Missing | 216 (4.9) |
Dialysis duration (yr) | |
1 to < 3 | 538 (12.1) |
3 to < 5 | 970 (21.9) |
≥5 | 2927 (66.0) |
Comorbid conditions (%)a | |
Congestive heart failure | 1973 (44.5) |
CVA/TIA | 522 (11.8) |
ASHD | 1542 (34.8) |
Peripheral vascular disease | 1389 (31.3) |
Dysrhythmia | 1057 (23.8) |
Cardiac disease, other | 1623 (36.6) |
Diabetes | 1954 (44.1) |
BMI, body mass index; CVA/TIA; cerebrovascular accident/transient ischemic attack; ASHD, atherosclerotic heart disease.
↵a Comorbid conditions were identified from the Medical Evidence Report and medical claims during 12-month period before parathyroidectomy.