Association between MeDi score and annualized change in eGFR
MeDi Score | Parameter Estimate (95% CI)a | P Value |
---|---|---|
Continuous (per 1-point increase in MeDi score) | ||
Unadjusted | 0.13 (0.01 to 0.24) | 0.03 |
Demographic adjustedb | 0.09 (−0.02 to 0.21) | 0.12 |
Fully adjustedc | 0.07 (−0.03 to 0.17) | 0.17 |
MeDi score ≥5 (versus <5) | ||
Unadjusted | 0.36 (−0.01 to 0.72) | 0.06 |
Demographic adjustedb | 0.31 (−0.05 to 0.67) | 0.10 |
Fully adjustedc | 0.31 (−0.01 to 0.64) | 0.06 |
MeDi quartiles (unadjusted) | ||
0–3 | Ref | |
4 | 0.08 (−0.47 to 0.62) | 0.79 |
5 | 0.30 (−0.25 to 0.85) | 0.28 |
6–9 | 0.52 (−0.01 to 1.05) | 0.05 |
MeDi quartiles (demographic adjusted) | ||
0–3 | Ref | |
4 | −0.11 (−0.66 to 0.43) | 0.68 |
5 | 0.25 (−0.29 to 0.80) | 0.36 |
6–9 | 0.34 (−0.19 to 0.87) | 0.21 |
MeDi quartiles (fully adjusted) | ||
0–3 | Ref | |
4 | −0.37 (−0.86 to 0.12) | 0.13 |
5 | 0.11 (−0.37 to 0.60) | 0.65 |
6–9 | 0.20 (−0.28 to 0.67) | 0.42 |
↵a Parameter estimate data are presented as the reduced rate of decline in eGFR in ml/min per 1.73 m2 per year.
↵b Adjusted for age (years), sex, race/ethnicity (black, white, Hispanic, or other), education (high school completion versus not), and insurance status (Medicare/private insurance versus Medicaid/no insurance).
↵c Adjusted for age (years), sex, race/ethnicity (black, white, Hispanic, or other), education (high school completion versus not), insurance status (Medicare/private insurance versus Medicaid/no insurance), physical activity (any exercise versus not), BMI (kg/m2), diabetes (yes or no), smoking status (never, past, or current), hypertension (yes or no), LDL (mg/dl), HDL (mg/dl), baseline eGFR (ml/min per 1.73 m2), and ACE inhibitor/ARB usage (yes or no).