Selected patient demographics of study group
Characteristics | Native Kidney Failure (n=509,643) | Failed Transplant (n=16,728) | P Value |
---|---|---|---|
Mean age, yr (SD) | 62.8 (15.7) | 36.3 (14.9) | <0.001 |
Sex, % women | 43.3 | 39.6 | <0.001 |
Race, % | <0.01 | ||
White | 66.1 | 66.9 | |
Black | 28.5 | 28.2 | |
Other | 5.4 | 4.9 | |
Mean BMI, kg/m2 | 29.1 (7.8) | 27.0 (7.0) | <0.001 |
Comorbidities, % | |||
PVD | 14.7 | 9.5 | <0.001 |
Diabetes | 54.3 | 39.5 | <0.001 |
Hypertension | 85.7 | 87.6 | <0.001 |
Coronary heart disease | 34.6 | 23.0 | <0.001 |
Congestive heart failure | 33.6 | 18.7 | <0.001 |
Other variables, % | |||
Institutionalized | 7.9 | 2.8 | <0.001 |
Current smoker | 6.6 | 4.8 | <0.001 |
Employed | 10.6 | 23.9 | <0.001 |
Nephrology referral | |||
None | 36.3 | 6.5 | |
<6 mo | 13.6 | 13.1 | <0.001 |
6–12 mo | 23.1 | 11.6 | |
>12 mo | 26.9 | 68.8 | |
Access type used, % | |||
Arteriovenous fistula | 15.5 | 27.7 | <0.001 |
Arteriovenous graft | 3.6 | 6.9 | |
Central venous catheter | 80.8 | 65.4 | |
Access type in place, % | |||
Arteriovenous fistula | 32.5 | 40.0 | <0.001 |
Arteriovenous graft | 5.4 | 8.6 | |
Neither | 62.1 | 51.4 |
Summary statistics represent percentages unless otherwise stated. BMI, body mass index; PVD, peripheral vascular disease.