Association of independent variables on arteriovenous access in place at initiation of dialysis in failed renal transplant recipients
Variable | Odds Ratio | 95% Confidence Interval | P Value |
---|---|---|---|
Age (per 10 y) | 1.12 | 1.10 to 1.15 | <0.001 |
Women | 0.61 | 0.57 to 0.65 | <0.001 |
Black race | 1.17 | 1.09 to 1.26 | <0.001 |
PVD | 0.87 | 0.78 to 0.98 | 0.02 |
Diabetes | 0.92 | 0.86 to 0.99 | 0.02 |
Hypertension | 1.07 | 0.97 to 1.17 | 0.18 |
Congestive heart failure | 1.06 | 0.97 to 1.15 | 0.21 |
Coronary heart disease | 0.96 | 0.88 to 1.04 | 0.32 |
Institutionalized | 0.61 | 0.50 to 0.75 | <0.001 |
Current smoker | 1.13 | 0.98 to 1.31 | 0.09 |
Public insurance | 1.28 | 1.18 to 1.38 | <0.001 |
Employed | 1.05 | 0.97 to 1.14 | 0.27 |
Nephrology referrala | |||
None | 0.51 | 0.44 to 0.58 | <0.001 |
<6 mo | 1.01 | 0.92 to 1.10 | 0.91 |
6–12 mo | 1.03 | 0.93 to 1.13 | 0.61 |
>12 mo | 1.00 | Reference | Reference |
PVD, peripheral vascular disease.
↵a Compared with referral 12 months before initiation of dialysis.