Main clinical and biochemical data of the healthy normotensive population (n=211)
Characteristic | GLUT9 | P Value | ||
---|---|---|---|---|
GG (n=17) | GT (n=97) | TT (n=97) | ||
Age (yr) | 44±16 | 35±14 | 40±16 | 0.51 |
Men | 7 (41) | 44 (45) | 40 (41) | 0.74 |
Smoker | 5 (29) | 23 (24) | 19 (20) | 0.34 |
Diabetes | 2 (12) | 3 (3) | 6 (6) | 0.94 |
BMI (kg/m2) | 28±8 | 26±5 | 27±5 | 0.63 |
Cholesterol (mg/dl) | 164±35 | 168±35 | 175±36 | 0.11 |
Triglycerides (mg/dl) | 116±89 | 85±42 | 92±54 | 0.52 |
Uric acid (mg/dl) | 4.10±1.49 | 4.46±1.34 | 4.92±1.40 | <0.001 |
Data are expressed as mean±SD or n (%). BMI, body mass index.