Main clinical and biochemical data of the study population (stages 2–5 CKD)
Characteristic | Whole Group (N=755) | GLUT9 | P Value | |
---|---|---|---|---|
GG (n=61) | GT+TT (n=694) | |||
Age (yr) | 62±11 | 61±11 | 62±11 | 0.56 |
Men | 60 | 54 | 61 | 0.33 |
Smoker | 50 | 34 | 51 | 0.01 |
Diabetes | 35 | 31 | 35 | 0.51 |
With cardiovascular comorbidities | 31 | 26 | 32 | 0.36 |
On antihypertensive treatment | 97 | 94 | 97 | 0.33 |
On treatment with allopurinol | 42 | 38 | 43 | 0.44 |
Body mass index (kg/m2) | 28±5 | 27.6±3.8 | 28.2±4.7 | 0.26 |
Systolic BP (mmHg) | 134±18 | 133±16 | 134±18 | 0.60 |
Diastolic BP (mmHg) | 78±11 | 77±9 | 78±11 | 0.80 |
Heart rate (beats/min) | 72±10 | 71±12 | 72±9 | 0.40 |
Cholesterol (mg/dl) | 187±45 | 179±49 | 187±44 | 0.20 |
HDL cholesterol (mg/dl) | 50±17 | 49±14 | 50±17 | 0.49 |
LDL cholesterol (mg/dl) | 112±42 | 109±47 | 112±42 | 0.62 |
Triglycerides (mg/dl) | 152±80 | 162±80 | 151±80 | 0.33 |
Hemoglobin (g/dl) | 12.8±1.8 | 12.7±1.6 | 13.0±1.8 | 0.48 |
Albumin (g/dl) | 4.2±0.5 | 4.2±0.4 | 4.2±0.5 | 0.95 |
Phosphate (mg/dl) | 3.73±0.78 | 3.63±0.86 | 3.73±0.77 | 0.35 |
High-sensitivity C-reactive protein (mg/dl) | 2.4 (1.0–5.5) | 1.9 (0.7–5.3) | 2.4 (1.1–5.4) | 0.19 |
Uric acid (mg/dl) | 6.7±1.8 | 6.5±1.6 | 6.7±1.8 | 0.30 |
GFRMDRD186 (ml/min per 1.73 m2) | 36±13 | 37±15 | 36±13 | 0.39 |
Urinary protein (mg/24 h) | 0.6 (0.2–1.5) | 0.3 (0.1–1.1) | 0.7 (0.2–1.4) | 0.01 |
Data are expressed as mean±SD, median (interquartile range), or percent frequency, as appropriate. GFRMDRD186, GFR measured by the Modification of Diet in Renal Disease study formula.