General patient characteristics by group at baseline and at 1-year follow-up
Characteristic | Baseline | 1 Year | HCO3 Group P Value: 1 Year versus Baseline | Fruits and Vegetables Group P Value: 1 Year versus Baseline | ||||
---|---|---|---|---|---|---|---|---|
HCO3 Group (n=35) | Fruits and Vegetables Group (n=36) | P Value for Fruits and Vegetables Group versus HCO3 Group | HCO3 Group (n=35) | Fruits and Vegetables Group (n=36) | P Value for Fruits and Vegetables Group versus HCO3 Group | |||
Men (%) | 51 | 56 | 0.92 | — | — | — | — | — |
Black/white/Hispanic (%) | 57/29/14 | 56/31/14 | >0.99 | — | — | — | — | — |
Age (yr) | 54.2±5.3 | 53.9±6.9 | 0.86 | — | — | — | — | — |
Weight (kg) | 84.3±5.4 | 82.7±6.1 | 0.24 | 84.4±5.0 | 78.0±5.3 | <0.01 | 0.87 | <0.01 |
Systolic BP (mmHg) | 136.1±4.7 | 136.3±4.8 | 0.88 | 136.0±4.4 | 131.7±3.3 | <0.01 | 0.84 | <0.01 |
Plasma creatinine (mg/dl) | 3.9±0.3 | 3.9±0.9 | 0.99 | 4.2±0.3 | 4.1±1.0 | 0.49 | <0.01 | <0.01 |
Plasma cystatin C (mg/L) | 4.1±0.3 | 4.1±0.9 | 0.99 | 4.4±0.3 | 4.3±1.0 | 0.60 | <0.01 | <0.01 |
Potential renal acid load (mmol/d) | 59.0±6.5 | 62.1±6.8 | 0.05 | 59.3±6.3 | 39.6±10.4 | <0.01 | 0.28 | <0.01 |
Plasma [K+] (mEq/L) | 4.1±0.2 | 4.1±0.2 | 0.84 | 4.1±0.2 | 4.1±0.1 | 0.25 | <0.05 | 0.59 |
8h U KV (mEq) | 18.9±3.5 | 20.0±3.7 | 0.18 | 19.8±3.4 | 23.3±4.1 | <0.01 | <0.01 | <0.01 |
FEK (%) | 45.8±13.1 | 49.3±13.9 | 0.28 | 51.9±14.0 | 60.0±17.5 | 0.04 | <0.01 | <0.01 |
Plasma [Na+] (mEq/L) | 139.9±1.2 | 139.8±1.3 | 0.59 | 140.0±1.2 | 139.8±1.0 | 0.28 | 0.69 | 0.88 |
8h U NaV (mEq) | 38.3±6.7 | 40.0±6.4 | 0.29 | 43.1±8.5 | 35.9±6.0 | <0.01 | <0.01 | <0.01 |
FENa (%) | 2.7±0.8 | 2.9±0.7 | 0.40 | 3.3±0.9 | 2.7±0.7 | <0.01 | <0.01 | <0.01 |
Plasma aldosterone (pg/ml) | 117.4±12.9 | 113.7±12.1 | 0.22 | 101.6±9.8 | 119.9±12.6 | <0.01 | <0.01 | <0.01 |
Unless otherwise noted, values are expressed as the mean ± SD. Patients in the HCO3 group were subsequently given oral NaHCO3, 1.0 mEq/kg body weight per day. Patients in the fruits and vegetables group were given fruits and vegetables in amounts designed to reduce potential renal acid load by 50%. Presented are P values for comparisons between the HCO3 and fruits and vegetables groups at baseline and at 1 year and the 1-year compared with baseline values within the HCO3 and fruits and vegetables groups. 8h U KV, 8-hour urine K+ excretion; FEK, urine fractional excretion of K+; 8h U NaV, 8-hour urine Na+ excretion; FENa, urine fractional excretion of Na+