Adjusted estimates and 95% confidence intervals of the difference in common carotid artery intima-media thickness (in micrometers) per specified differences in lipid particle concentrations according to level of kidney function and presence of inflammation
Lipid Particle | eGFR ≥60 (n=5719)a | Pb | eGFR<60 (n=853)c | Pb | ||
---|---|---|---|---|---|---|
No Inflammation (n=4726) | Inflammation (n=993) | No Inflammation (n=670) | Inflammation (n=183) | |||
Total cholesterol per 10 mg/dl | 0.28 | <0.01 | ||||
<200 mg/dl | 2.51 (0.02, 5.00) | 5.71 (0.62, 10.81) | 1.88 (−6.35, 10.13) | −25.90 (−45.53, −6.48) | ||
≥200 mg/dl | 5.65 (3.08, 8.23) | 1.23 (−5.01, 7.48) | 8.35 (1.07, 16.60) | 38.18 (13.87, 62.49) | ||
LDL-C per 10 mg/dl | 0.65 | <0.001 | ||||
<130 mg/dl | 4.41 (1.77, 7.05) | 5.17 (−0.52, 10.87) | 4.52 (-4.32, 13.37) | −26.02 (−48.70, −3.35) | ||
≥130 mg/dl | 5.44 (2.52, 8.37) | 2.04 (−5.47, 9.56) | 10.07 (0.63, 19.51) | 42.04 (10.58, 73.50) | ||
Log HDL-C | −14.15 (−35.90, 7.60) | −52.95 (−102.09, −3.81) | 0.20 | −45.39 (−115.92, 25.13) | −42.72 (−240.86, 155.4) | 0.96 |
Log triglycerides | 3.02 (−7.99, 14.03) | 10.69 (−14.94, 36.31) | 0.48 | 9.70 (−27.83, 47.22) | −16.90 (−128.97, 95.19) | 0.30 |
NMR lipids | ||||||
Small-dense LDL per 100 nmol/L | 5.08 (3.25, 6.92) | 3.28 (−0.01, 7.39) | 0.89 | 7.62 (1.42, 13.82) | 3.10 (−14.59, 20.77) | 0.61 |
Large LDL per 100 nmol/l | 5.85 (3.50, 8.19) | 7.45 (2.26, 12.63) | 0.89 | 16.45 (8.32, 24.58) | 0.60 (−19.86, 21.04) | 0.18 |
Log IDL cholesterol | 0.27 (−4.13, 4.67) | 2.15 (−9.63, 13.94) | 0.66 | −4.88 (−20.91, 11.14) | 43.66 (−7.64, 94.96) | 0.38 |
Adjusted for age (years), sex, race/ethnicity, lipid-lowering medication use, presence of diabetes mellitus, presence of hypertension, log-transformed body mass index, log-transformed urinary albumin/creatinine ratio, and smoking status (current, former, never smoker). Inflammation is defined as the ≥90th percentile of either IL-6 (≥3 pg/ml) or high-sensitivity C-reactive protein (≥9 mg/L). eGFR, estimated GFR; LDL-C, LDL cholesterol; HDL-C, HDL cholesterol; IDL, intermediate density lipoprotein.
↵a No inflammation (<200, n=2775; ≥200, n=1951) and inflammation (<200, n=622; ≥200, n=371) for total cholesterol; no inflammation (<130, n=3142; ≥130, n=1584) and inflammation (<130, n=709; ≥130, n=284) for LDL-C.
↵b P values are for interaction.
↵c No inflammation (<200, n=391; ≥200, n=279) and inflammation (<200, n=122; ≥200, n=61) for total cholesterol; no inflammation (<130, n=462; ≥130, n=208) and inflammation (<130, n=134; ≥130, n=49) for LDL-C.