Demographic and clinical characteristics of 6572 participants in the MESA cohort by levels of kidney function
Characteristic | eGFR ≥60 (n=5719) | eGFR 45–59 (n=709) | eGFR <45 (n=144) | P for Differencea |
---|---|---|---|---|
Male sex | 2721 (48) | 311 (44) | 66 (46) | 0.17 |
Race | <0.001 | |||
Black | 1600 (28) | 168 (24) | 45 (32) | |
Chinese | 689 (12) | 80 (11) | 14 (10) | |
Hispanic | 1294 (23) | 111 (16) | 30 (21) | |
White | 2136 (37) | 350 (49) | 55 (38) | |
Age (yr) | 60 (53–68) | 71 (65–77) | 75 (68–79) | <0.001 |
Body mass index (kg/m2) | 27.5 (24.4–31.1) | 27.6 (24.7–31.2) | 28.3 (25.2–31.9) | 0.14 |
Current smoker | 782 (14) | 45 (6) | 10 (7) | <0.001 |
Diabetes | 679 (12) | 95 (13) | 35 (24) | <0.001 |
Biguanide use | 280 (5) | 41 (6) | 4 (3) | |
Sulfonylurea use | 297 (5) | 46 (6) | 13 (9) | |
Hypertension | 2353 (41) | 453 (64) | 123 (85) | <0.001 |
Angiotensin converting enzyme inhibitor use | 168 (3) | 41 (6) | 15 (10) | |
β-blocker use | 447 (8) | 103 (15) | 29 (20) | |
Use of any lipid-lowering medication | 836 (15) | 176 (25) | 41 (29) | <0.001 |
Statin use | 771 (13) | 162 (23) | 37 (26) | |
Lipid levels (mg/dl) | ||||
Total cholesterol | 192 (170–215) | 192 (170–216) | 191 (169–216) | 0.95 |
LDL-C | 116 (96–136) | 113 (95–137) | 113 (93–135) | 0.30 |
HDL-C | 48 (41–59) | 50 (41–60) | 44 (37–57) | <0.001 |
Triglycerides | 109 (77–157) | 116 (81–162) | 122 (91–189) | <0.001 |
Lipoprotein particle concentration (nmol/L) | ||||
Small-dense LDL | 518 (113–798) | 489 (105–776) | 563 (122–817) | 0.06 |
Large LDL | 601 (426–764) | 596 (414–775) | 518 (380–692) | 0.03 |
IDL | 102 (51–175) | 112 (53–175) | 117 (51–188) | 0.14 |
High-sensitivity C-reactive protein (mg/L) | 1.8 (0.8–4.2) | 2.1 (1.0–4.5) | 2.6 (1.3–5.7) | <0.001 |
IL-6 (pg/ml) | 1.2 (0.7–1.8) | 1.4 (1.0–2.1) | 1.5 (1.1–2.2) | <0.001 |
Urinary albumin/creatinine ratio (mg/g) | 5.1 (3.3–10.1) | 6.2 (3.6–14.8) | 16.4 (4.5–107.8) | <0.001 |
Intima-media thickness (μm) | 830 (730–960) | 910 (800–1040) | 940 (830–1060) | <0.001 |
Data are n (%) or median (interquartile range). MESA, Multi-Ethnic Study of Atherosclerosis; eGFR, estimated GFR (ml/min per 1.73 m2); LDL-C, LDL cholesterol; HDL-C, HDL cholesterol; IDL, intermediate density lipoprotein.
↵a P values based on Fisher’s exact test and the Kruskal–Wallis test for categorical and continuous variables, respectively.