Univariate and multivariate linear regression analyses between inflammatory markers as dependent variables and fibroblast growth factor 23 as primary exposure
Unadjusted | Adjusted Model Aa | Adjusted Model Bb | ||||
---|---|---|---|---|---|---|
Difference (95% CI) | P Value | Difference (95% CI) | P Value | Difference (95% CI) | P Value | |
LnIL-6 | ||||||
LnFGF23 | 0.40 (0.36–0.43) | <0.001 | 0.29 (0.25–0.33) | <0.001 | 0.29 (0.25–0.33) | <0.001 |
FGF23 quartile 1 | Reference | |||||
FGF23 quartile 2 | 0.24 (0.16–0.310 | <0.001 | 0.14 (0.06–0.21) | <0.001 | 0.13 (0.05–0.21) | <0.001 |
FGF23 quartile 3 | 0.42 (0.35–0.50) | <0.001 | 0.25 (0.17–0.34) | <0.001 | 0.23 (0.15–0.32) | <0.001 |
FGF23 quartile 4 | 0.83 (0.75–0.90) | <0.001 | 0.57 (0.48–0.65) | <0.001 | 0.55 (0.46–0.64) | <0.001 |
LnCRP | ||||||
LnFGF23 | 0.28 (0.23–0.33) | <0.001 | 0.19 (0.14–0.25) | <0.001 | 0.22 (0.16–0.27) | <0.001 |
FGF23 quartile 1 | Reference | |||||
FGF23 quartile 2 | 0.05 (−0.06 to 0.17) | 0.34 | 0.001 (−0.11 to 0.11) | 0.99 | 0.02 (−0.09 to 0.13) | 0.80 |
FGF23 quartile 3 | 0.24 (0.13–0.35) | <0.001 | 0.17 (0.05–0.29) | 0.004 | 0.19 (0.07–0.30) | 0.002 |
FGF23 quartile 4 | 0.59 (048–0.70) | <0.001 | 0.37 (0.24–0.50) | <0.001 | 0.40 (0.27–0.53) | <0.001 |
LnTNF-α | ||||||
LnFGF23 | 0.28 (0.25–0.30) | <0.001 | 0.14 (0.10–0.17) | <0.001 | 0.14 (0.10–0.17) | <0.001 |
FGF23 quartile 1 | Reference | |||||
FGF23 quartile 2 | 0.22 (0.16–0.28) | <0.001 | 0.10 (0.03–0.16) | 0.002 | 0.09 (0.03–0.15) | 0.003 |
FGF23 quartile 3 | 0.40 (0.34–0.46) | <0.001 | 0.17 (0.11–0.23) | <0.001 | 0.17 (0.11–0.24) | <0.001 |
FGF23 quartile 4 | 0.59 (0.53–0.65) | <0.001 | 0.28 (0.21–0.35) | <0.001 | 0.28 (0.20–0.35) | <0.001 |
Fibrinogen | ||||||
LnFGF23 | 0.44 (0.07–0.28) | <0.001 | 0.13 (0.07–0.18) | <0.001 | 0.09 (0.03–0.14) | 0.001 |
FGF23 quartile 1 | Reference | |||||
FGF23 quartile 2 | 0.18 (0.07–0.28) | <0.001 | −0.05 (−0.15 to 0.05) | 0.40 | −0.07 (−0.17 to 0.03) | 0.20 |
FGF23 quartile 3 | 0.56 (0.46–0.66) | <0.001 | 0.12 (0.02–0.23) | 0.02 | 0.09 (0.02–0.20) | 0.10 |
FGF23 quartile 4 | 0.98 (0.88–1.08) | <0.001 | 0.33 (0.22–0.45) | <0.001 | 0.25 (0.13–0.37) | <0.001 |
CI, confidence interval; Ln, log-normal; FGF23, fibroblast growth factor 23; P for trend < 0.0001 for all comparisons.
↵a Model A: Adjusted for age, sex, black race, Hispanic ethnicity, diabetes, current smoking, body mass index, use of statins, estimated GFR, and urinary albumin-to-creatinine ratio.
↵b Model B: Adjusted for model A plus phosphate and parathyroid hormone.