Multivariable linear regression analysis: Independent predictors of annual eGFR decline in patients with type 2 diabetes and preserved kidney function
Parameter | Standardized Coefficient | P Value |
---|---|---|
Sex (male versus female) | 0.01 | 0.73 |
Age (yr) | −0.07 | <0.05 |
Diabetes duration (yr) | −0.05 | 0.10 |
Body mass index (kg/m2) | −0.05 | 0.10 |
Hemoglobin A1c (%) | −0.04 | 0.25 |
Prior cardiovascular disease (yes/no) | −0.01 | 0.65 |
Hypertension (yes/no) | −0.10 | <0.001 |
Insulin therapy (yes/no) | −0.10 | <0.001 |
Baseline eGFR (ml/min per 1.73 m2) | −0.07 | <0.05 |
Albuminuria (mg/d) | −0.16 | <0.001 |
The cohort size totaled 1682 participants. Hypertension was defined as BP ≥140/90 mmHg or any antihypertensive drug treatment. In this multivariable linear regression model the dependent variable was the annual eGFR decline, which was included as a continuous measure. Standardized coefficients or β coefficients are the estimates resulting from an analysis carried out on variables that have been standardized so that their variances are 1. Therefore, standardized coefficients refer to how many SDs a dependent variable will change, per SD increase (or decrease) in the predictor variable. eGFR, estimated GFR.