Association between AKI and stage 4 CKD in diabetes mellitus
Risk Factors | Hazard Ratio | 95% Confidence Interval |
---|---|---|
Age (in years) | 1.01 | 0.99, 1.02 |
Sex (female versus male) | 2.65 | 1.40, 5.03 |
Race (black versus non-black) | 0.91 | 0.71, 1.24 |
Baseline creatinine (per unit increase) | 8.59 | 6.07, 12.15 |
Obesity | 0.72 | 0.52, 0.98 |
Hypertension | 1.82 | 1.41, 2.37 |
Proteinuria | 3.54 | 2.47, 5.08 |
AKI | 3.56 | 2.76, 4.61 |
Number of episodes | ||
    AKI (each episode, up to three) | 2.02 | 1.78, 2.30 |
Final models included covariates. The table shows multivariable Cox regression models in hospitalized patients predicting stage 4 CKD, including time-dependent comorbid conditions occurring up to the last eligible creatinine or end point. AKI, acute kidney injury; CKD, chronic kidney disease.