Prevalence of cardiovascular disease (CVD)*
Variables | Overall (n = 3785) | Hispanic (n = 497) | Non-Hispanic Caucasian (n = 1638) | P1 | Non-Hispanic African American (n = 1650) | P2 |
---|---|---|---|---|---|---|
Self-reported history of CVD | ||||||
Any CVD | 1272 (34) | 138 (28) | 507 (31) | 0.18 | 627 (38) | <0.01 |
CHD (MI or coronary revascularization) | 827 (22) | 90 (18) | 376 (23) | 0.02 | 361 (22) | 0.07 |
Heart failure | 371 (10) | 37 (7) | 117 (7) | 0.82 | 217 (13) | <0.01 |
Stroke | 382 (10) | 37 (7) | 118 (7) | 0.86 | 227 (14) | <0.01 |
Peripheral arterial disease | 257 (7) | 35 (7) | 105 (6) | 0.62 | 117 (7) | 0.97 |
Subclinical Measures of CVD | ||||||
CAC score >100 | 719 (37) | 115 (34) | 359 (41) | 0.03 | 245 (35) | 0.88 |
CAC score >400 | 415 (22) | 65 (19) | 225 (26) | 0.02 | 125 (18) | 0.52 |
Left ventricular hypertrophy | 1663 (54) | 282 (71) | 538 (40) | <0.01 | 843 (63) | <0.01 |
Ankle-brachial index <0.9 | 611 (16) | 72 (15) | 206 (13) | 0.23 | 333 (20) | <0.01 |
* Values indicate n (%) unless otherwise specified. CAC, coronary artery calcium score; IQR, interquartile range; P1, Hispanic versus non-Hispanic Caucasian; P2, Hispanic versus non-Hispanic African American.