Crude and adjusted odds ratio (OR) of clinical and subclinical measures of cardiovascular disease (CVD)
Variables | Any self-reported CVD | CAC >100 | CAC >400 | LVH | ABI <0.9 | |||||
---|---|---|---|---|---|---|---|---|---|---|
OR (95% CI) | P value | OR (95% CI) | P value | OR (95% CI) | P value | OR (95% CI) | P value | OR (95% CI) | P value | |
Unadjusted | ||||||||||
Hispanic versus NH Caucasian | 0.86 (0.69, 1.07) | 0.18 | 0.75 (0.58, 0.97) | 0.03 | 0.69 (0.51, 0.94) | 0.02 | 3.64 (2.86, 4.63) | <0.01 | 1.19 (0.89, 1.60) | 0.23 |
Hispanic versus NH African American | 0.63 (0.50, 0.78) | <0.01 | 0.98 (0.74, 1.29) | 0.88 | 1.11 (0.80, 1.55) | 0.52 | 1.44 (1.13, 1.83) | <0.01 | 0.68 (0.52, 0.90) | <0.01 |
Adjusted for demographic characteristicsa | ||||||||||
Hispanic versus NH Caucasian | 1.10 (0.75, 1.62) | 0.63 | 0.89 (0.47, 1.69) | 0.73 | 1.12 (0.56, 2.24) | 0.74 | 2.16 (1.42, 3.27) | <0.01 | 1.26 (0.79, 2.03) | 0.33 |
Hispanic versus NH African American | 0.88 (0.61, 1.28) | 0.51 | 1.45 (0.77, 2.74) | 0.25 | 2.34 (1.17, 4.68) | 0.02 | 1.08 (0.71, 1.62) | 0.72 | 0.88 (0.56, 1.39) | 0.60 |
Adjusted for demographic and clinical characteristicsb | ||||||||||
Hispanic versus NH Caucasian | 1.03 (0.68, 1.55) | 0.90 | 0.63 (0.30, 1.33) | 0.23 | 0.86 (0.39, 1.93) | 0.72 | 1.97 (1.22, 3.17) | <0.01 | 1.29 (0.78, 2.13) | 0.32 |
Hispanic versus NH African American | 0.82 (0.55, 1.23) | 0.34 | 1.35 (0.64, 2.82) | 0.43 | 2.49 (1.11, 5.58) | 0.03 | 1.44 (0.90, 2.31) | 0.13 | 1.05 (0.65, 1.70) | 0.84 |
Age | 1.06 (1.05, 1.07) | <0.01 | 1.10 (1.08, 1.11) | <0.01 | 1.09 (1.07, 1.11) | <0.01 | 1.03 (1.02, 1.04) | <0.01 | 1.05 (1.04, 1.07) | <0.01 |
Gender (female versus male) | 0.66 (0.54, 0.79) | <0.01 | 0.32 (0.24, 0.42) | <0.01 | 0.36 (0.26, 0.50) | <0.01 | 0.86 (0.70, 1.06) | 0.15 | 1.03 (0.81, 1.29) | 0.83 |
Education | ||||||||||
<7th grade versus college graduate | 1.20 (0.75, 1.91) | 0.45 | 0.72 (0.37, 1.40) | 0.30 | 0.83 (0.39, 1.73) | 0.61 | 2.50 (1.37, 4.53) | <0.01 | 1.12 (0.63, 1.99) | 0.70 |
7th to 12th grade versus college graduate | 1.23 (0.94, 1.60) | 0.13 | 1.18 (0.75, 1.84) | 0.50 | 1.47 (0.90, 2.40) | 0.13 | 1.70 (1.24, 2.33) | <0.01 | 1.49 (1.07, 2.08) | 0.02 |
HS diploma versus college graduate | 1.29 (1.01, 1.64) | 0.04 | 1.37 (0.94, 1.98) | 0.10 | 1.58 (1.05, 2.38) | 0.03 | 1.44 (1.10, 1.88) | <0.01 | 1.54 (1.13, 2.09) | <0.01 |
Some college versus college graduate | 1.38 (1.12, 1.71) | <0.01 | 1.18 (0.86, 1.62) | 0.30 | 1.05 (0.73, 1.50) | 0.80 | 1.35 (1.07, 1.70) | 0.01 | 1.34 (1.00, 1.78) | 0.05 |
eGFR (10 ml/min/1.73 m2 increase) | 0.90 (0.84, 0.97) | <0.01 | 0.89 (0.79, 1.00) | 0.05 | 0.95 (0.82, 1.09) | 0.45 | 0.86 (0.79, 0.93) | 0.02 | 0.78 (0.71, 0.86) | <0.01 |
Proteinuria (natural log) | 1.08 (1.01, 1.15) | 0.02 | 1.03 (0.93, 1.13) | 0.58 | 1.06 (0.95, 1.18) | 0.28 | 1.17 (1.09, 1.26) | <0.01 | 0.95 (0.88, 1.02) | 0.17 |
Diabetes (yes versus no) | 1.63 (1.37, 1.95) | <0.01 | 2.67 (2.02, 3.51) | <0.01 | 2.08 (1.52, 2.83) | <0.01 | 1.03 (0.84, 1.25) | 0.81 | 1.76 (1.40, 2.21) | <0.01 |
Hyperlipidemia (yes versus no) | 2.26 (1.76, 2.90) | <0.01 | 1.69 (1.21, 2.37) | <0.01 | 1.93 (1.25, 2.97) | <0.01 | 1.09 (0.86, 1.39) | 0.48 | 2.04 (1.46, 2.84) | <0.01 |
BMI | 1.01 (1.00, 1.02) | 0.29 | 1.01 (0.99, 1.03) | 0.47 | 1.00 (0.98, 1.02) | 0.95 | 1.15 (1.13, 1.17) | <0.01 | 1.00 (0.99, 1.02) | 0.77 |
Systolic BP (10-mmHg increase) | 1.01 (0.97, 1.05) | 0.80 | 1.07 (1.00, 1.14) | 0.05 | 1.05 (0.97, 1.12) | 0.23 | 1.21 (1.15, 1.28) | <0.01 | 1.06 (1.01, 1.12) | 0.02 |
Current smoker (yes versus no) | 1.33 (1.06, 1.69) | 0.02 | 1.56 (1.03, 2.35) | 0.03 | 1.43 (0.90, 2.28) | 0.13 | 1.43 (1.09, 1.89) | 0.01 | 2.19 (1.67, 2.88) | <0.01 |
Family history of premature CHD | 1.80 (1.46, 2.20) | <0.01 | 1.84 (1.33, 2.56) | <0.01 | 1.91 (1.34, 2.73) | <0.01 | 1.27 (0.99, 1.62) | 0.06 | 1.16 (0.90,1.51) | 0.25 |
Serum hemoglobin | 0.96 (0.91, 1.01) | 0.14 | 0.91 (0.83, 0.99) | 0.03 | 0.87 (0.79, 0.95) | <0.01 | 0.87 (0.82, 0.93) | <0.01 | 0.97 (0.91, 1.04) | 0.45 |
hs-CRP (1 SD) | 1.03 (0.96, 1.12) | 0.40 | 1.00 (0.85, 1.16) | 0.95 | 0.97 (0.81, 1.16) | 0.71 | 1.00 (0.91, 1.09) | 0.92 | 1.12 (1.03, 1.22) | <0.01 |
Serum phosphate | 1.06 (0.93, 1.22) | 0.37 | 1.35 (1.09, 1.66) | <0.01 | 1.41 (1.21, 1.78) | <0.01 | — | — | 1.08 (0.91, 1.27) | 0.39 |
Corrected serum calcium | 1.03 (0.86, 1.22) | 0.79 | 1.04 (0.79, 1.38) | 0.76 | 0.95 (0.70, 1.31) | 0.77 | — | — | 0.93 (0.75, 1.15) | 0.51 |
Total iPTH | — | — | 1.00 (1.00, 1.00) | 0.43 | 1.00 (1.00, 1.00) | 0.63 | — | — | — | — |
CAC, coronary artery calcium; CVD, cardiovascular disease; LVH, left ventricular hypertrophy; ABI, ankle-brachial index; CI, confidence interval; OR, odds ratio; NH, non-Hispanic; eGFR, estimated glomerular filtration rate; HS, high school; BP, blood pressure; Hs-CRP, high-sensitivity C-reactive protein; SD, standard deviation; iPTH, intact parathyroid hormone; BMI, body mass index.
a Adjusted for age, gender, education, and clinical site.
b Additionally adjusted for all variables listed. CVD, CAC, and ABI models were additionally adjusted for serum phosphate and calcium. Intact PTH (iPTH) was only analyzed in the CAC models.