Patient demographic and clinical characteristics for core cohort, no-ESRD, and ESRD groups
Characteristic n (%) | All Patients 95 (100%) | No-ESRD 67 (71%) | ESRD 28 (29%) | No-ESRD versus ESRD P Value |
---|---|---|---|---|
Gender | 0.79 | |||
female | 76 (80%) | 54 (81%) | 22 (79%) | |
male | 19 (20%) | 13 (19%) | 6 (21%) | |
Race | ||||
African American | 53 (56%) | 32 (48%) | 21 (75%) | <0.03 |
Hispanic | 28 (29%) | 24 (36%) | 4 (14%) | <0.05 |
Caucasian | 10 (11%) | 9 (13%) | 1 (4%) | 0.27 |
Asian | 4 (4%) | 2 (3%) | 2 (7%) | 0.58 |
SES | 0.99 | |||
median household income $ × 103 | $35.4 ± 13.0 | $36.0 ± 14.3 | $34.0 ± 10.0 | |
SES >10% poverty by zip code | 66 (75%) | 44 (72%) | 23 (82%) | 0.14 |
WHO class | ||||
III | 9 (10%) | 8 (12%) | 1 (4%) | 0.27 |
IV | 69 (73%) | 46 (70%) | 23 (82%) | 0.30 |
V | 16 (17%) | 12 (18%) | 4 (14%) | 0.77 |
Age of onset (years) | 12.3 ± 2.9 | 12.9 ± 2.7 | 11.9 ± 3.1 | 0.12 |
Median time to progression: stage 3 CKD or higher | 8.0 (0.2 to 10.0) | Undefined (2.5 to 8.0) | 3.2 (0.2 to 10.0) | <0.01 |
Mean follow-up (years) | 6.0 ± 4.0 | 5.1 ± 3.6 | 7.7 ± 4.2 | <0.01 |
Initial eGFR (ml/min per 1.73 m2) | 107 ± 49 | 117 ± 49 | 83 ± 41 | <0.01 |
Final eGFR (ml/min per 1.73 m2) | 87 ± 60 | 117 ± 42 | 12 ± 5 | <0.01 |
Initial UPr/Cr (mg/mg) | 2.7 ± 2.6 | 2.6 ± 2.8 | 2.9 ± 2.1 | 0.61 |
Final UPr/Cr (mg/mg) | 2.5 ± 4.9 | 1.3 ± 2.3 | 7.5 ± 8.2 | <0.01 |
SES, socioeconomic status; eGFR, estimated GFR in ml/min per 1.73 m2; CKD, chronic kidney disease; UPr/Cr, urine protein-to-creatinine ratio (normal < 0.2).