Age-corrected HR-pQCT and DXA results in women and men with and without a history of fracture
HR-pQCT | Women | Men | P | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
No Fracture (n = 18) | Fracture (n = 16) | Percent Difference (95% CI) | No Fracture (n = 32) | Fracture (n = 8) | Percent Difference (95% CI) | ||||||
Mean | SD | Mean | SD | Mean | SD | Mean | SD | ||||
HR-pQCT tibia | |||||||||||
Dtot (mg HA/cm3) | 254 | 15 | 178 | 15 | −30 (−26 to −34) | 246 | 10 | 222 | 22 | −10 (−6 to −14) | <0.01 |
Dcort (mg HA/cm3) | 812 | 19 | 739 | 20 | −10 (−7 to −11) | 792 | 13 | 769 | 28 | −3 (−1 to −5) | <0.05 |
CtTh (mm) | 0.929 | 0.055 | 0.642 | 0.081 | −31 (−26 to −37) | 0.993 | 0.055 | 0.816 | 0.114 | −18 (−12 to −23) | <0.01 |
Dtrab (mg HA/cm3) | 147 | 10 | 95 | 10 | −35 (−31 to −40) | 147 | 7.35 | 123 | 15 | −16 (−11 to −21) | <0.01 |
BV/TV (%) | 12.3 | 0.9 | 8.2 | 0.9 | −33 (−28 to −38) | 12.3 | 0.6 | 10.5 | 1.3 | −15 (−10 to −20) | <0.01 |
TbN (mm−1) | 1.67 | 0.104 | 1.24 | 0.1 | −25 (−22 to −30) | 1.84 | 0.074 | 1.67 | 0.153 | −9 (−5 to −13) | <0.05 |
TbTh (mm) | 0.074 | 0.004 | 0.071 | 0.005 | −4 (0 to −14) | 0.067 | 0.003 | 0.063 | 0.007 | −6 (0 to −14) | 0.55 |
Tb1/NSD (mm) | 0.286 | 0.062 | 0.641 | 0.065 | 124 (107 to 138) | 0.237 | 0.044 | 0.311 | 0.092 | 31 (13 to 50) | <0.01 |
HR-pQCT radius | |||||||||||
Dtot (mg HA/cm3) | 293 | 14 | 217 | 21 | −26 (−22 to −30) | 269 | 14 | 261 | 29 | −3 (2 to −8) | 0.09 |
Dcort (mg HA/cm3) | 826 | 22 | 760 | 24 | −8 (−6 to −10) | 784 | 16 | 799 | 33 | 2 (0 to −4) | 0.35 |
CtTh (mm) | 0.721 | 0.064 | 0.479 | 0.067 | −34 (−28 to −40) | 0.655 | 0.045 | 0.608 | 0.093 | −7 (0 to −14) | 0.06 |
Dtrab (mg HA/cm3) | 134 | 12 | 96 | 12 | −28 (−22 to −35) | 145 | 8 | 133 | 17 | −8 (−3 to −14) | 0.08 |
BV/TV (%) | 11.3 | 1 | 8.2 | 1.1 | −27 (−21 to −34) | 12.3 | 0.7 | 11.1 | 1.5 | −10 (−4 to −16) | 0.08 |
TbN (mm−1) | 1.71 | 0.109 | 1.35 | 0.115 | −21 (−16 to −26) | 1.90 | 0.078 | 1.60 | 0.161 | −16 (−12 to −20) | <0.01 |
TbTh (mm) | 0.063 | 0.004 | 0.059 | 0.004 | −6 (−4 to −17) | 0.063 | 0.003 | 0.059 | 0.005 | −6 (0 to −17) | 0.30 |
Tb1/NSD (mm) | 0.246 | 0.044 | 0.459 | 0.046 | 87 (72 to 96) | 0.25 | 0.031 | 0.282 | 0.064 | 13 (0 to 24) | <0.05 |
DXA | |||||||||||
lumbar spine (g/cm2) | 1.00 | 0.06 | 0.78 | 0.059 | −22 (−18 to −26) | 0.95 | 0.046 | 0.89 | 0.079 | −6 (−2 to −11) | 0.09 |
femoral neck (g/cm2) | 0.67 | 0.044 | 0.56 | 0.043 | −17 (−12 to −21) | 0.68 | 0.033 | 0.60 | 0.058 | −11 (−7 to −16) | 0.05 |
radius (g/cm2) | 0.48 | 0.03 | 0.36 | 0.029 | −24 (−21 to −29) | 0.53 | 0.023 | 0.51 | 0.039 | −4 (0 to −8) | 0.06 |
P values <0.05 indicate statistically significant differences between patients with and without fractures (main effect of a two-way analysis of covariance; fracture and gender as subject factors, age as covariate). HR-pQCT, high-resolution peripheral quantitative computed tomography; DXA, dual-energy x-ray absorptiometry; CI, confidence interval; Dtot, total density; HA, hydroxyapatite; Dcort, cortical density; CtTh, cortical thickness; Dtrab, trabecular thickness; BV/TV, trabecular bone volume; TbN, trabecular number; TbTh, trabecular thickness; Tb1/NSD, SD of 1/TbN.