Baseline characteristics of the study sample
Characteristics | Complete Remission at Rituximab Initiation | Partial Remission at Rituximab Initiation | Combined |
---|---|---|---|
Number | 17 | 22 | 39 |
Number with anti-PR3/anti-MPO | 11/6 | 13/9 | 24/15 |
Median age (range) | 63 (25 to 87) | 59.5 (39 to 88) | 60 (25 to 88) |
Women (percent) | 6 (35%) | 14 (64%) | 20 (51%) |
Median BVAS/WG at AAV diagnosis (range) | 5 (1 to 8) | 4.5 (1 to 9) | 5 (1 to 9) |
Median BVAS/WG at rituximab initiation (range) | 0 (NA) | 2 (1 to 4) | 1 (1 to 4) |
Median duration before rituximab, months (range) | 51 (3 to 282) | 71.5 (3 to 506) | 67 (3 to 506) |
Number of relapses at rituximab initiation | |||
0 | 8 | 5 | 13 |
1 to 2 | 7 | 11 | 18 |
>2 | 2 | 6 | 8 |
12 months of follow-up available | 11 | 8 | 19 |
24 months of follow-up available | 6 | 14 | 20 |
NA, not applicable.